www.networkbulls.com
Best Institute for CCNA CCNP CCSP CCIP CCIE Training in India
M-44, Old Dlf, Sector-14 Gurgaon, Haryana, India
Call: +91-9654672192
Falcon Communications has requested an assessment of its current network infrastructure. You are given the diagram shown in Figure 17-5. The current infrastructure contains three 6500 Catalyst switches connected using Layer 2 links. Building access switches, WAN routers, Internet firewalls, the mainframe, and Windows servers all connect to the 6500 switches. Some Fast Ethernet hubs are used on the network.
The IT manager mentions that they experience sporadic network outages several times during the day, and users are complaining that the network is slow. The CIO states that they want to prepare the network, because the company expects to double in size in three years. They also want to prepare the network for IP telephony.
Scenario Four Questions
| 1. | Is this network scalable? |
| 2. | What would you recommend for the core switches? |
| 3. | What changes are required in the closet switches and hubs? |
| 4. | What would you recommend for the WAN routers and Internet firewalls? |
| 5. | What would you recommend for the AS/400 and WIN server? |
| 6. | What is the role of the distribution layer in the architecture? |
| 7. | What are your recommendations for IP addressing? |
| 8. | Falcon Communications has a VLAN with a /22 IP subnet that is experiencing network delays. What would you recommend? |
| 9. | Diagram your proposed solution. |
Scenario Four Answers
| 1. | No. The current Falcon network is not scalable. It is a flat network architecture using Layer 2 links in the core with no hierarchy. It does not have core, distribution, and access layers. |
| 2. | Recommend inserting a distribution layer to create a hierarchy between the core and access layers. Use Layer 3 links instead of Layer 2 links to prevent spanning-tree loop broadcast storms. |
| 3. | All hubs need to be replaced with switches. All switches should be replaced with PoE switches to provide power to future IP phones and wireless access points. All new switch purchases should be PoE-capable LAN switches. |
| 4. | Create an enterprise edge layer that separates the campus LAN and the enterprise edge. |
| 5. | Create a server distribution and access layer on which to place all servers and the AS/400 mainframe. |
| 6. | The distribution layer has several functions:
|
| 7. | Recommend allocating /30 subnets for the links between the core and distribution switches. Allocate separate IP subnets for the future IP phones and servers. This lets you apply security policies. Also allocate separate IP subnets for wireless LAN networks. |
| 8. | Recommend splitting the IP subnet into four separate /24 IP subnets. |
| 9. | The solution shown in Figure 17-6 is a hierarchical network with core, distribution, and access layers. Building access and separate server farms are used. Distribution switches are used to allocate security policies and route summarization. The solution is scalable and will support Falcon Communications' growth plans. PoE switches are deployed to support the future IP telephony deployment. |
Syntax:
ReplyDeleteCatalyst Training Services for best corporate training in India
From This Blog I Came To Know About Best Institute for CCNA CCNP CCSP CCIP CCIE Training in India.
ReplyDeleteHey, would you mind if I share your blog with my twitter group? There’s a lot of folks that I think would enjoy your content. Please let me know. Thank you.
Azure Training in Chennai | Azure Training course in Chennai
Salesforce Training in Chennai | Salesforce Training course in Chennai
PowerBI Training in Chennai | PowerBI Training course in Chennai
MSBI Training in Chennai | MSBI Training course in Chennai
Java Training in Chennai | Java Training course in Chennai
Software Testing Training in Chennai | Software Testing Training course in Chennai