www.networkbulls.com
Best Institute for CCNA CCNP CCSP CCIP CCIE Training in India
M-44, Old Dlf, Sector-14 Gurgaon, Haryana, India
Call: +91-9654672192
Scenario Three: Beauty Things Store
Beauty Things is a chain of stores that sell beauty supplies. Headquarters is in Houston, Texas, and more than 60 stores are located throughout the U.S. The CIO tells you that they are in the middle of a WAN migration from Frame Relay to MPLS. It will be completed in two months. Most WAN links are less than 384 kbps.
After the WAN migration is complete, the CIO wants to use VoIP for voice calls between stores. He wants to complete the VoIP project within the next six months and within the established budget. Each store will have five concurrent calls back to headquarters.
The WAN provider has four priority queues for traffic: blue, red, green, and yellow. Each is assigned the DSCP codepoints listed in Table 17-4.
| Priority Queue | DSCP Codepoint |
|---|---|
| Blue | AF31 |
| Red | EF |
| Green | AF21 |
| Yellow | Default |
Scenario Three Questions
| 1. | What are the business constraints for this project? |
| 2. | Is MPLS technology appropriate for VoIP? |
| 3. | Assuming a g.729 codec, how much bandwidth must be allocated for VoIP packets per store? |
| 4. | Assuming a g.729 codec, how much bandwidth must be reserved for VoIP traffic on the WAN link of the headquarters router? |
| 5. | Which MPLS priority queue is assigned for VoIP traffic?
|
| 6. | Which MPLS priority queue is assigned for FTP traffic?
|
| 7. | What WAN interface solution must be used to prevent large file transfers from interfering and causing delays of VoIP packets?
|
| 8. | What is the recommended queuing technique for the WAN interfaces?
|
Scenario Three Answers
| 1. | The WAN project is to be completed in two months. The VoIP project is to be completed in six months and within budget. |
| 2. | Yes, MPLS technology is the preferred WAN technology to support VoIP packets. MPLS provides QoS prioritization and guarantees. |
| 3. | 130 kbps. This is calculated by taking five concurrent calls times 26 kbps per call. |
| 4. | 7.8 Mbps. This is the sum of VoIP traffic per store multiplied by 60 remote stores. |
| 5. | B. VoIP traffic is marked with DSCP expedited forwarding, which corresponds to the Red queue. |
| 6. | D. FTP traffic does not require prioritization and thus is assigned to the default Yellow queue. |
| 7. | C. LFI should be used on WAN links that are less than 768 kbps. It is used to reduce the serialization delay of large packets. |
| 8. | C. LLQ is the recommended queuing technique when VoIP packets are present on WAN links. |
No comments:
Post a Comment